- Quick Release Bicycle Rear Rack Seat Post Mount Pannier Luggage Carrier Shelf
$13.39
$14.55
Free shipping
- Electric Scooter Engine Motor Parts Motor Pinion Gear 13 Tooth Sprocket MY1016Z
$7.19
$7.99
Shipping: + $3.99 Shipping
- EBike Electric Scooter Throttle Grip 48V Handlebar LED Digital Meter SD
$7.79
$8.29
Free shipping
- Universal Electric Bike Kit Thumb Throttle Speed Control E-Bike 3 Wires U4K3
$4.03
$4.24
Shipping: + $0.19 Shipping
- Aluminum Alloy MTB Road Bicycle Bike Front Rack Luggage Shelf Mount Bag Bracket
$8.09
$8.99
Free shipping
- 36V 800W DIY Electric Scooter Motor Brushed Controller EV Bike Bicycle E-Bike
$15.97
$16.99
Shipping: + $2.99 Shipping
Looking for any information, literature, manuals, etc. For a Bricklin Electric Bicycle Company 'EV Warrior' electric bicycle. These were essentially electric mopeds that could be used as a 6-speed road bike with electric assist or full electric drive. Built from 1993-1998 (approx). Top speed of 20, range up to 20 miles.
Bosch EV Warrior
This motor was originally used in the EV Warrior electric bicycle. The company went bankrupt and thousands of the motors were sold as surplus. It is probably a custom version of the Bosch GPB automotive fan motor. There are two versions available, one with the timing advanced 10° in the clockwise (CW) direction and one with timing advanced 10° in the counter-clockwise (CCW) direction. One of the motor's terminals is grounded to the case and this grounding tab must be removed or you may short out your speed controller through the frame.
Specifications for clockwise rotation: | Motor only performance. | Typical system performance. |
Voltage: | 12 V | |
Angular-velocity constant: | 229 rpm/V | |
Torque constant: | 5.91 ozf·in/A | |
Termaina resistance: | 0.121 ohm | |
No-load current: | 3.9 A | |
Peak efficiency: | 64.3 % | |
Power source resistance: | 0 ohm | 0.121 ohm |
Peak power: | 0.368 hp | 0.168 hp |
No-load angular velocity: | 2640 rpm | 2530 rpm |
Stall current: | 99.2 A | 49.6 A |
Stall torque: | 563 ozf·in | 270 ozf·in |
Ev Warrior Electric Bicycle Manual Parts
Ev Warrior Electric Bicycle Manual 2017
Specifications for counter-clockwise rotation: | Motor only performance. | Typical system performance. |
Voltage: | 12 V | |
Angular-velocity constant: | 189 rpm/V | |
Torque constant: | 7.16 ozf·in/A | |
Terminal resistance: | 0.121 ohm | |
No-load current: | 2.6 A | |
Peak efficiency: | 70.2 % | |
Power source resistance: | 0 ohm | 0.121 ohm |
Peak power: | 0.378 hp | 0.18 hp |
No-load angular velocity: | 2210 rpm | 2150 rpm |
Stall current: | 99.2 A | 49.6 A |
Stall torque: | 691 ozf·in | 337 ozf·in |
Specifications for clockwise rotation: | Motor only performance. | Typical system performance. |
Voltage: | 24 V | |
Angular-velocity constant: | 229 rpm/V | |
Torque constant: | 5.91 ozf·in/A | |
Terminal resistance: | 0.121 ohm | |
No-load current: | 3.9 A | |
Peak efficiency: | 73.9 % | |
Power source resistance: | 0 ohm | 0.121 ohm |
Peak power: | 1.53 hp | 0.736 hp |
No-load angular velocity: | 5380 rpm | 5270 rpm |
Stall current: | 198 A | 99.2 A |
Stall torque: | 1150 ozf·in | 563 ozf·in |
Ev Warrior Bicycle For Sale
Specifications for counter-clockwise rotation: | Motor only performance. | Typical system performance. |
Voltage: | 24 V | |
Angular-velocity constant: | 189 rpm/V | |
Torque constant: | 7.16 ozf·in/A | |
Terminal resistance: | 0.121 ohm | |
No-load current: | 2.6 A | |
Peak efficiency: | 78.4 % | |
Power source resistance: | 0 ohm | 0.121 ohm |
Peak power: | 1.55 hp | 0.757 hp |
No-load angular velocity: | 4480 rpm | 4420 rpm |
Stall current: | 198 A | 99.2 A |
Stall torque: | 1400 ozf·in | 691 ozf·in |
Comments are closed.